Description
| FJA Start-stop Type Tissue Rewinders | |||||
| Machine Model | 2800 | 2900 | 3000 | 3600 | 4300 |
| Width of Parent Roll | 2750 | 2850 | 2950 | 3550 | 4250 |
| Working Speed | 250m/min | ||||
| Dia. of Finished Roll | Φ60-130 | ||||
| Paper Core Dia. of Finished Roll | Φ32-50 | ||||
| Dia. of Parent Roll | Φ2000/Φ2500/Φ3000 | ||||
| Inner Dia. of Parent Roll's Core | Φ76.2(customized) | ||||
| Perforation Pitch | 120mm(customized) | ||||
| Programmable Controller | PLC computer programme | ||||
| Unwinder | 1-4ply(customized) | ||||
| Pneumatic Control System | 3hp air compressor, min. working pressure 5kg/cm2(prepared by buyers) | ||||
| Motive Power | Individual inverter to regulate speed 23KW (4 unwinders) | ||||
| Option | |||||
| Embossing Device | Single Embossing, Double Embossing, Steel to Rubber, Steel to Wool | ||||
| Lamination Unit | Point to point, decorative embossing | ||||
| Edge Embossing | side line embossing, pattern embossing | ||||
| With Auto Shaft Extractor | Making Flattened Coreless Toilet Roll | ||||
