Description
| X3 No Stop Rewinding Line | |||||
| Machine Model | 2800 | 2900 | 3600 | 4000 | 4300 |
| Width of Parent Roll | 2750 | 2850 | 3550 | 3950 | 4250 |
| Working Speed | 300m/min | ||||
| Dia. of Finished Roll | Φ60-130(no papercore) | ||||
| Dia. of Parent Roll | Φ1500,Φ2000,Φ2500,Φ3000 | ||||
| Inner Dia. of Parent Roll's Core | Φ76.2(customized) | ||||
| Perforation Pitch | 120mm(customized) | ||||
| Programmable Controller | PLC computer programme | ||||
| Count Mode of Paper Roll | by the diameter or sheets amount | ||||
| Unwinder | 1-4ply(customized) | ||||
| Motive Power | Individual inverter to regulate speed 90KW(4 unwinders+sealing machine) | ||||
| Option | |||||
| Embossing Device | single embossing, double embossing, steel to rubber, steel to wool | ||||
| Glue Laminator | point to point, decorative embossing | ||||
| Edge Embossing | side line embossing, pattern embossing | ||||
| *Glueless Sealing Machine | |||||
